Nokia 6.1 Slot Price 5,5/10 3265 reviews
Please Note that the prices can be altered by slot and so it is recommended that you also check slot website for updated prices of blackberry phones. Nokia Lumia 530 + Free Bang by Coloud Speakers – ₦18,000.00. Nokia 6.1 Plus Nokia 6.1 Plus « 1. Sim Slot not Working; Need Suggestions. What is the price of battery replacement of Nokia 6.1 plus? Most recent by d-mi. Nokia 6.1 Specification, Image and Price The Nokia 6.1 comes with a 5.5 inch display and boasts of a 2.0 GHz Octa Core Cortex A53 processor with Android 8.1, Oreo. It also comes with either a 3 GB / 4 GB of RAM, an internal memory of either 32 GB / 64 GB. Nokia 6.1 Feature & Specifications. Nokia 6.1 is an affordable phone that features the latest technology that functions very well. Featuring a 5.8-inch Full HD display and 19:9 aspect ratio that brings you closer to where the action is happening. The Nokia 6.1 Price falls within the range of $248 to $345, which is equivalent to 90,000 Naira to 125,000 Naira in Nigeria and it’s also depending on your location. Verdict The Nokia 6.1 features a noteworthy improvement over the last year’s Nokia 6, and this time it comes with a.
Nokia 6.1 Slot Price List
Nokia 6.1 Plus Specifications
General |
---|
Model Number | TA-1083 DS |
Model Name | 6.1 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 2 Microphones |
Display Features |
---|
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | FHD+ |
Other Display Features | 19:9 w/ Notch, Corner R, Gorilla Glass 3 CG |
OS & Processor Features |
---|
Operating System | Android Oreo 8.1.0 |
Processor Type | Qualcomm Snapdragon 636 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: FDD LTE Band - 1/3/5/8, TDD LTE - Band 40/41 |
Memory & Storage Features |
---|
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features |
---|
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 1.0um + 1.12um, f2.0, AF, HDR (High Dynamic Range) Photography and AI Assistance Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Spot Color, Color and Mono, Slow-motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 1.0um, f/2.0 |
Flash | Rear Dual Tone Flash and Front Display Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p, 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features |
---|
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, UMTS, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm Stereo Headset Connector |
Map Support | Google Maps |
GPS Support | Yes |
Other Details |
---|
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Reader (On the Back), Ambient Light Sensor, Proximity Sensor, Accelerometer, E-compass, Gyroscope |
Other Features | 4G LTE (Cat 4), Video Playback, USB Type-C |
Multimedia Features |
---|
FM Radio | Yes |
Battery & Power Features |
---|
Battery Capacity | 3060 mAh |
Dimensions |
---|
Width | 70.98 mm |
Height | 147.2 mm |
Depth | 7.99 mm |
Weight | 151 g |
Nokia 6.1 Full Specification
Nokia 6.1 Plus Specifications
Nokia 6.1 Plus Charging Slot Price
General |
---|
Model Number | TA-1083 DS |
Model Name | 6.1 Plus |
Color | Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | 2 Microphones |
Display Features |
---|
Display Size | 14.73 cm (5.8 inch) |
Resolution | 2280 x 1080 pixels |
Resolution Type | FHD+ |
Other Display Features | 19:9 w/ Notch, Corner R, Gorilla Glass 3 CG |
OS & Processor Features |
---|
Operating System | Android Oreo 8.1.0 |
Processor Type | Qualcomm Snapdragon 636 Octacore |
Processor Core | Octa Core |
Primary Clock Speed | 1.8 GHz |
Operating Frequency | 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: FDD LTE Band - 1/3/5/8, TDD LTE - Band 40/41 |
Memory & Storage Features |
---|
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 400 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Camera Features |
---|
Primary Camera Available | Yes |
Primary Camera | 16MP + 5MP |
Primary Camera Features | 1.0um + 1.12um, f2.0, AF, HDR (High Dynamic Range) Photography and AI Assistance Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Spot Color, Color and Mono, Slow-motion Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | 1.0um, f/2.0 |
Flash | Rear Dual Tone Flash and Front Display Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2160p, 1080p, 720p |
Dual Camera Lens | Primary Camera |
Connectivity Features |
---|
Network Type | 4G, 3G, 2G |
Supported Networks | GSM, UMTS, WCDMA, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Bluetooth Version | 5 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm Stereo Headset Connector |
Map Support | Google Maps |
GPS Support | Yes |
Other Details |
---|
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Removable Battery | No |
Sensors | Fingerprint Reader (On the Back), Ambient Light Sensor, Proximity Sensor, Accelerometer, E-compass, Gyroscope |
Other Features | 4G LTE (Cat 4), Video Playback, USB Type-C |
Multimedia Features |
---|
FM Radio | Yes |
Battery & Power Features |
---|
Battery Capacity | 3060 mAh |
Dimensions |
---|
Width | 70.98 mm |
Height | 147.2 mm |
Depth | 7.99 mm |
Weight | 151 g |